ENERGY / PERFORMANCE INFORMATION
Connection rating (W) | 2200 |
---|---|
Energy efficiency class | C |
Noise level (dBA) | 66 |
Standard cotton programme time at full load | 94 |
Weighted annual energy consumption | 329.6 |
ELECTRICAL
Current (A) | 13 |
---|
KEY INFORMATION
Dryer type | Air-vented |
---|
STRUCTURAL
Adjustable feet | No |
---|---|
Colour | White |
Condensation Efficiency | N/A |
Drum volume (l) | 58 |
Drying capacity (kg) | 4 |
EAN code | |
Full tank indicator | No |
Gross weight (kg) | 20.8 |
Installation type | Free-standing |
Length of electrical supply cord (cm) | 170 |
Loading type | Front loader |
Removable work top | No |
Reverse tumble action | Yes |
Vent hose | Yes |
Weight (kg) | 19.7 |
DIMENSIONS
Depth (mm) | 480 |
---|---|
Height (mm) | 670 |
Width (mm) | 490 |
OPTIONS
End of cycle indicator | No |
---|