Main features
Max. load capacity - for washing (kg) | 7 |
Max. load capacity - for drying (kg) | 4 |
Spin Speed (rpm) | 1200 |
Energy Efficiency Class | E |
Washing Performance | A |
Type of Dryer | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Liquid Detergent Compartment | No |
Reverse Action (Bi-directional) Drum action | Yes |
End of cycle buzzer | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Wool/HandWash |
Programme 5 | Daily Quick/Super Short |
Programme 6 | DownWear |
Programme 7 | Download Cycle |
Programme 8 | Spin + Drain |
Programme 9 | Rinse |
Programme 10 | Shirts |
Programme 11 | Cotton Dry |
Programme 12 | Synthetic Dry |
Programme 13 | Anti Allergy Wash&Dry |
Programme 14 | 4Kg Wash& Dry |
Programme 15 | Wash&Wear |
Dimensions & Weights
Product Height (mm) | 840 |
Product Width (mm) | 600 |
Product Depth (mm) | 500 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 535 |
Net Weight (kg) | 62 |
Gross Weight (kg) | 63 |