DELIVERY £15 - INSTALLATION £29
RECYCLE OLD £10 OPTIONS AT CHECKOUT
EQUIPMENT
| Presence of cutlery basket | Yes |
|---|---|
| Single basket washing | No possibility |
ENERGY / PERFORMANCE INFORMATION
| Drying performance | A |
|---|---|
| Maximum temperature for water intake (���°C) | 60 |
| Noise level (dBA) | 46 |
| Cleaning performance | A |
| Energy efficiency class | E |
| Energy consumption annual (kWh/annum) | 266 |
ELECTRICAL
| Electrical connection rating (W) | 1900 |
|---|
PROGRAMS
| Eco | Yes |
|---|---|
| Self clean | No |
| List of programmes | Intensive 65°, Rapid, Eco, Availability of short program, Pre Wash, Eco 50 |
WATER EXTRACTION EFFICIENCY (%)
| Water consumption (l) | 9.5 |
|---|
OPTIONS
| Half load | Yes |
|---|
STRUCTURAL
| Construction Type | Free-standing |
|---|---|
| Salt light indicator | Yes |
| Rinse aid light indicator | Yes |
| Place settings | 14 |
| Installation type | Free-standing |
| Colour | Inox |
| Basket with handle | No |
| Adjustable upper basket | Yes |
| Adjustable feet | Yes - all from front |
| EAN code | 5054645663019 |
| Door opening system | Static |
| Digital countdown indicator | No |






